Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arboga Elementary School | KG - 06 | 476 | 24 | 95961 |
Browns Elementary School | PK - 08 | 120 | 13 | 95674 |
Cedar Lane Elementary School | PK - 06 | 540 | 22 | 95961 |
Cobblestone Elementary School | KG - 05 | 414 | 0 | 95961 |
Ella Elementary School | PK - 06 | 556 | 24 | 95961 |
Johnson Park Elementary School | KG - 06 | 400 | 20 | 95961 |
Lone Tree Elementary School | PK - 05 | 363 | 27 | 95903 |
Olivehurst Elementary School | KG - 06 | 450 | 0 | 95961 |
Rio Del Oro Elementary School | PK - 05 | 530 | 15 | 95961 |
Sheridan School | KG - 05 | 82 | 27 | 95681 |
Wheatland Elementary School | PK - 03 | 370 | 0 | 95692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River | 04 - 08 | 557 | 20 | 95692 |
Riverside Meadows Intermediate School | 06 - 08 | 470 | 34 | 95961 |
Yuba Gardens Intermediate School | 07 - 08 | 800 | 22 | 95961 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindhurst High School | 09 - 12 | 1,271 | 21 | 95961 |
Wheatland Union High School | 09 - 12 | 850 | 26 | 95692 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edward P. Duplex | 09 - 12 | 50 | 0 | 95692 |
South Lindhurst Continuation High School | 10 - 12 | 110 | 27 | 95961 |
Wheatland Charter Academy | KG - 04 | 125 | 0 | 95903 |
Wheatland Community Day High | 07 - 12 | 13 | 21 | 95692 |
City | County | |
---|---|---|
Population | 3,324 | 80,425 |
Population Density | 419 | 127 |
Median Age | 36.9 | 35.3 |
People per Household | 2.8 | 2.9 |
Median Household Income | 78,941 | 59,813 |
Average Income per Capita | 35,355 | 25,445 |
Wheatland is located in California. Wheatland, California has a population of 3,324. Wheatland is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 35%.
The median household income in Wheatland, California is $78,941. The median household income for the surrounding county is $59,813 compared to the national median of $66,222. The median age of people living in Wheatland is 36.9 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 19.77.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff