Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C. Roy Carmichael Elementary School | KG - 06 | 360 | 15 | 96122 |
Deer Creek Elementary School | PK - 03 | 210 | 15 | 95959 |
Downieville Elementary School | KG - 06 | 27 | 14 | 95936 |
Grizzly Hill School | KG - 08 | 95 | 0 | 95959 |
Nevada City School Of The Arts | KG - 08 | 450 | 30 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Seven Hills Intermediate School | 05 - 08 | 360 | 21 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Downieville Junior-senior High School | 07 - 12 | 60 | 10 | 95936 |
John Muir Charter School | 11 - 12 | 608 | 18 | 95959 |
Portola Junior/senior High School | 07 - 12 | 268 | 19 | 96122 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 195 | 8 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Earle Jamieson Educational Options | 07 - 12 | 10 | 5 | 95959 |
Forest Charter | KG - 12 | 750 | 21 | 95959 |
Nevada County Special Education School | KG - 08 | 90 | 6 | 95959 |
Portola Senior High | 09 - 12 | 10 | 10 | 96122 |
Twin Ridges Home Study Charter | KG - 08 | 165 | 0 | 95959 |
Twin Ridges Special Education Preschool | PK - PK | 1 | 0 | 95959 |
City | County | |
---|---|---|
Population | 216 | 3,197 |
Population Density | 100 | 3 |
Median Age | 59.6 | 55.3 |
People per Household | 2 | 2.2 |
Median Household Income | 46,203 | 53,043 |
Average Income per Capita | 34,016 | 32,362 |
Sierra City is located in California. Sierra City, California has a population of 216. Sierra City is less family-centric than the surrounding county with 9% households with children. The county percentage for households with children is 11%.
The median household income in Sierra City, California is $46,203. The median household income for the surrounding county is $53,043 compared to the national median of $61,963. The median age of people living in Sierra City is 59.6 years.
The average high temperature in July is 83.61 degrees, with an average low temperature in January of 23.11 degrees. The annual precipitation is 49.45.
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Network Real Estate
167 South Auburn Street
Grass Valley, CA
(530) 272-8885
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff