79 Homes For Sale San DiegoCalifornia | Terry Hundemer | Real Estate Expert Skip to main content
Terry Hundemer
(530) 913-8095    Login or Register

San Diego Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    79
    30-day change

San Diego Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near San Diego, CA

Grades Students P/T Ratio ZIP
Adobe Bluffs Elementary School PK - 05 480 28 92129
Canyon View Elementary School KG - 05 550 28 92129
Chaparral Elementary School PK - 05 850 24 92064
Creekside Elementary School PK - 05 529 0 92128
Deer Canyon Elementary School PK - 05 400 21 92129
Del Sur Elementary School PK - 05 1,008 0 92127
Design 39 Campus PK - 08 1,300 0 92127
Highland Ranch Elementary School PK - 05 600 24 92128
Los Penasquitos Elementary School PK - 05 450 20 92129
Monterey Ridge Elementary School PK - 05 850 18 92127
Morning Creek Elementary School PK - 05 600 17 92128
Park Village Elementary School PK - 05 600 17 92129
Rolling Hills Elementary School PK - 05 425 0 92129
Shoal Creek Elementary School KG - 05 495 18 92128
Stone Ranch Elementary School PK - 05 804 12 92127
Sundance Elementary School PK - 05 540 23 92129
Sunset Hills Elementary School KG - 05 460 23 92129
Turtleback Elementary School PK - 05 525 22 92127
Westwood Elementary School PK - 05 850 0 92127
Willow Grove Elementary School PK - 05 805 24 92127

Middle Schools near San Diego, CA

Grades Students P/T Ratio ZIP
Bernardo Heights Middle School 06 - 08 1,500 27 92128
Black Mountain Middle School 06 - 08 1,200 0 92129
Meadowbrook Middle School 06 - 08 1,306 24 92064
Mesa Verde Middle School 06 - 08 1,170 23 92129
Oak Valley Middle School 06 - 08 1,600 23 92127
Twin Peaks Middle School 06 - 08 1,200 30 92064

High Schools near San Diego, CA

Grades Students P/T Ratio ZIP
Del Norte High School 09 - 12 1,968 0 92127
Mt. Carmel High School 09 - 12 2,000 29 92129
Poway High School 09 - 12 2,312 15 92064
Poway To Palomar Middle College High 09 - 12 0 0 92127
Rancho Bernardo High School 09 - 12 2,263 24 92128
Westview High School 09 - 12 2,351 24 92129

Ungraded Schools near San Diego, CA

Grades Students P/T Ratio ZIP
Abraxas Continuation High School 10 - 12 115 0 92064
Poway Adult UG - UG 883 0 92064

Demographics near San Diego, CA 92127

Zip Code City
Population 1,401,996 3,325,378
Population Density 4,309 791
Median Age 37.4 37.6
People per Household 2.6 2.8
Median Household Income 84,815 83,628
Average Income per Capita 44,241 40,428

About San Diego 92127, CA

San Diego is located in California. San Diego, California 92127has a population of 1,401,996. San Diego 92127 is less family-centric than the surrounding county with 25.08% households with children. The county percentage for households with children is 29%.

The median household income in San Diego, California 92127 is $84,815. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Diego 92127 is 37.4 years.

San Diego Weather

The average high temperature in July is 78.42 degrees, with an average low temperature in January of 46.45 degrees. The annual precipitation is 11.4.

San Diego Map

San Diego real estate offices

Real estate near San Diego