Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angier Elementary School | KG - 05 | 450 | 21 | 92123 |
Birney Elementary School | KG - 05 | 560 | 24 | 92103 |
Edison Elementary School | PK - 05 | 360 | 10 | 92104 |
Elevate Elementary | KG - 05 | 600 | 0 | 92123 |
Franklin Elementary School | KG - 05 | 400 | 0 | 92116 |
Grant Elementary School | PK - 08 | 760 | 15 | 92103 |
Jefferson Elementary School | PK - 05 | 430 | 22 | 92104 |
Mckinley Elementary School | KG - 05 | 500 | 25 | 92104 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Roosevelt International Middle School | 06 - 08 | 900 | 22 | 92103 |
Taft Middle School | 06 - 08 | 500 | 19 | 92123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
San Diego Virtual | 06 - 12 | 470 | 20 | 92108 |
School For Entrepreneurship And Technology | 09 - 12 | 228 | 0 | 92123 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alba School | 07 - 12 | 20 | 0 | 92104 |
Audeo Charter School | KG - 12 | 756 | 0 | 92108 |
Home & Hosp/transition Support | KG - 12 | 88 | 0 | 92103 |
Innovations Academy | KG - 08 | 475 | 0 | 92123 |
Methodschools | KG - 12 | 458 | 0 | 92108 |
San Diego Adult Education | KG - 12 | 0 | 0 | 92103 |
San Diego Global Vision Academy | KG - 08 | 400 | 33 | 92116 |
Zip Code | City | |
---|---|---|
Population | 1,401,996 | 3,325,378 |
Population Density | 4,309 | 791 |
Median Age | 37.4 | 37.6 |
People per Household | 2.6 | 2.8 |
Median Household Income | 84,815 | 83,628 |
Average Income per Capita | 44,241 | 40,428 |
San Diego is located in California. San Diego, California 92108has a population of 1,401,996. San Diego 92108 is less family-centric than the surrounding county with 25.08% households with children. The county percentage for households with children is 29%.
The median household income in San Diego, California 92108 is $84,815. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in San Diego 92108 is 37.4 years.
The average high temperature in July is 78.42 degrees, with an average low temperature in January of 46.45 degrees. The annual precipitation is 11.4.