Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista Elementary School | PK - 08 | 330 | 0 | 96008 |
Boulder Creek Elementary School | PK - 08 | 881 | 0 | 96003 |
Buckeye School Of The Arts | PK - 08 | 550 | 9 | 96003 |
Columbia Elementary School | PK - 04 | 430 | 0 | 96003 |
Millville Elementary School | PK - 08 | 243 | 17 | 96062 |
Oak Run Elementary School | PK - 08 | 55 | 18 | 96069 |
Redding School Of The Arts Ii | KG - 08 | 600 | 0 | 96003 |
Shasta County State Preschools | PK - PK | 0 | 0 | 96003 |
Turtle Bay School | KG - 08 | 750 | 0 | 96003 |
Whitmore Elementary School | KG - 08 | 10 | 5 | 96096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain View Middle School | 05 - 08 | 300 | 30 | 96003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Academy | KG - 08 | 36 | 9 | 96003 |
Gateway Educational Options | KG - 12 | 70 | 23 | 96003 |
Great Partnership Special Education Consortium School | PK - 08 | 150 | 25 | 96003 |
Phoenix Charter Academy | KG - 12 | 275 | 0 | 96003 |
Redding Stem Academy | KG - 08 | 240 | 0 | 96003 |
Rocky Point Charter School | KG - 08 | 162 | 18 | 96003 |
City | County | |
---|---|---|
Population | 129 | 180,858 |
Population Density | 44 | 48 |
Median Age | 53.1 | 42.2 |
People per Household | 2.5 | 2.5 |
Median Household Income | 57,605 | 57,350 |
Average Income per Capita | 27,644 | 30,573 |
Oak Run is located in California. Oak Run, California has a population of 129. Oak Run is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 25%.
The median household income in Oak Run, California is $57,605. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Oak Run is 53.1 years.
The average high temperature in July is 89.72 degrees, with an average low temperature in January of 24.55 degrees. The annual precipitation is 70.87.