Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Sierra Elementary School | KG - 05 | 340 | 0 | 95949 |
Chicago Park Elementary School | KG - 08 | 160 | 0 | 95945 |
Clear Creek Elementary School | KG - 08 | 156 | 0 | 95949 |
Cottage Hill Elementary School | KG - 05 | 435 | 17 | 95949 |
Deer Creek Elementary School | PK - 03 | 290 | 19 | 95959 |
Early Childhood Education | PK - PK | 0 | 0 | 95945 |
Grass Valley Preschool | PK - PK | 46 | 8 | 95945 |
Grizzly Hill School | KG - 08 | 95 | 0 | 95959 |
Margaret G. Scotten Elementary School | PK - 04 | 440 | 13 | 95945 |
Nevada City School Of The Arts | KG - 08 | 400 | 13 | 95959 |
Ready Springs Elementary School | KG - 08 | 340 | 23 | 95946 |
Union Hill Elementary School | KG - 06 | 500 | 0 | 95945 |
Williams Ranch Elementary School | KG - 05 | 200 | 14 | 95946 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lyman Gilmore Middle School | 05 - 08 | 550 | 16 | 95945 |
Magnolia Intermediate School | 06 - 08 | 385 | 19 | 95949 |
Seven Hills Intermediate School | 04 - 08 | 400 | 0 | 95959 |
Union Hill Middle | 07 - 08 | 150 | 0 | 95945 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bear River High School | 09 - 12 | 545 | 16 | 95949 |
Bitney College Preparatory High School | 09 - 12 | 91 | 23 | 95945 |
John Muir Charter School | 11 - 12 | 608 | 18 | 95959 |
Nevada Union High School | 09 - 12 | 1,495 | 13 | 95945 |
Sierra Academy Of Expeditionary Learning | 09 - 12 | 210 | 8 | 95959 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arete Charter Academy | PK - 08 | 110 | 0 | 95949 |
Bell Hill Academy | KG - 04 | 215 | 18 | 95945 |
Chicago Park Community Charter | KG - 08 | 55 | 20 | 95945 |
Earle Jamieson Educational Options | 07 - 12 | 10 | 5 | 95959 |
Forest Charter | KG - 12 | 774 | 0 | 95959 |
Grass Valley Charter School | PK - 08 | 500 | 29 | 95945 |
Nevada Adult | UG - UG | 100 | 0 | 95945 |
Nevada County Special Education School | PK - 08 | 80 | 0 | 95959 |
North Point Academy | 09 - 12 | 145 | 0 | 95945 |
Penn Valley Union Special Education Preschool | PK - PK | 0 | 0 | 95946 |
Silver Springs High (continuation) School | 10 - 12 | 150 | 19 | 95945 |
Twin Ridges Home Study Charter | KG - 08 | 193 | 21 | 95959 |
Twin Ridges Special Education Preschool | PK - PK | 1 | 0 | 95959 |
Vantage Point Charter School | PK - 12 | 39 | 13 | 95946 |
William & Marian Ghidotti High School | 09 - 12 | 160 | 23 | 95945 |
Yuba River Charter School | KG - 08 | 315 | 26 | 95945 |
City | County | |
---|---|---|
Population | 3,223 | 102,055 |
Population Density | 1,478 | 107 |
Median Age | 48.4 | 48.7 |
People per Household | 2.1 | 2.4 |
Median Household Income | 46,325 | 70,622 |
Average Income per Capita | 32,057 | 41,036 |
Nevada City is located in California. Nevada City, California has a population of 3,223. Nevada City is less family-centric than the surrounding county with 12% households with children. The county percentage for households with children is 21%.
The median household income in Nevada City, California is $46,325. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Nevada City is 48.4 years.
The average high temperature in July is 86.12 degrees, with an average low temperature in January of 31.74 degrees. The annual precipitation is 56.07.
Recreation Realty Nevada County Properties
432 Broad Street
Nevada City, CA
(530) 263-3848
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Keller Williams Realty Gold Country
170 E. Main Street, Ste. 100
Grass Valley, CA
(530) 913-2019
Realtors & Staff
Foothill Properties
204 S. Auburn St. Suite 2
Colfax, CA
(530) 308-3320
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff