Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Avocado Elementary School | PK - 05 | 545 | 22 | 91941 |
Benchley/weinberger Elementary School | KG - 05 | 550 | 26 | 92119 |
Dailard Elementary School | KG - 05 | 583 | 18 | 92120 |
Foster Elementary School | KG - 05 | 437 | 26 | 92120 |
Gage Elementary School | PK - 05 | 690 | 20 | 92119 |
Green Elementary School | KG - 05 | 488 | 26 | 92119 |
Hearst Elementary School | KG - 05 | 520 | 26 | 92120 |
La Mesa Dale Elementary School | PK - 06 | 500 | 21 | 91941 |
Lemon Avenue Elementary School | KG - 06 | 530 | 25 | 91941 |
Marvin Elementary School | PK - 05 | 515 | 21 | 92120 |
Maryland Avenue Elementary School | KG - 06 | 500 | 0 | 91942 |
Murdock Elementary School | KG - 06 | 596 | 24 | 91941 |
Murray Manor Elementary School | KG - 06 | 600 | 21 | 91942 |
Northmont Elementary School | PK - 06 | 470 | 22 | 91942 |
Rolando Elementary School | KG - 06 | 460 | 22 | 91942 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Mesa Arts Academy | 04 - 08 | 1,100 | 0 | 91941 |
Lewis Middle School | 06 - 08 | 1,100 | 18 | 92120 |
Magnolia Science Academy San Diego | 06 - 08 | 430 | 0 | 92120 |
Parkway Sports And Health Science Academy | 07 - 08 | 800 | 14 | 91942 |
Pershing Middle School | 06 - 08 | 700 | 23 | 92119 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helix High School | 09 - 12 | 2,505 | 24 | 91941 |
Patrick Henry High School | 09 - 12 | 2,366 | 28 | 92120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grossmont Adult High School | 13 - 13 | 0 | 0 | 91944 |
Jcs - Manzanita | PK - 12 | 250 | 0 | 91942 |
Learning Choice Academy - Chula Vista | KG - 12 | 382 | 8 | 91941 |
Sparrow Academy | KG - 08 | 350 | 14 | 91941 |
The Learning Choice Academy - La Mesa | KG - 12 | 335 | 0 | 91941 |
Vista La Mesa Academy | PK - 08 | 600 | 21 | 91941 |
City | County | |
---|---|---|
Population | 59,312 | 3,325,378 |
Population Density | 6,548 | 791 |
Median Age | 39.2 | 37.6 |
People per Household | 2.3 | 2.8 |
Median Household Income | 70,377 | 83,628 |
Average Income per Capita | 39,247 | 40,428 |
La Mesa is located in California. La Mesa, California has a population of 59,312. La Mesa is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in La Mesa, California is $70,377. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in La Mesa is 39.2 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 45.7 degrees. The annual precipitation is 13.75.