311 Homes For Sale CoronadoCalifornia | Terry Hundemer | Real Estate Expert Skip to main content
Terry Hundemer
(530) 913-8095    Login or Register

Coronado Real Estate Market Conditions

  • Median sales price

    $2,662,500
    0%
    change since last quarter
  • # Active listings

    311
    30-day change

Coronado Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Coronado, CA

Grades Students P/T Ratio ZIP
Baker Elementary School PK - 05 380 0 92113
Balboa Elementary School PK - 05 460 0 92113
Burbank Elementary School PK - 05 380 0 92113
Central Elementary School PK - 06 551 18 91950
Chavez Elementary School PK - 05 492 0 92113
Chollas/mead Elementary School PK - 05 600 0 92102
El Toyon Elementary School PK - 06 480 23 91950
Emerson/bandini Elementary School PK - 05 427 0 92113
Golden Hill K-8 PK - 08 440 22 92102
Horton Elementary School PK - 05 400 25 92102
Ira Harbison School KG - 06 500 24 91950
John A. Otis Elementary School PK - 06 400 21 91950
Kimball School PK - 06 410 0 91950
Kimbrough Elementary School PK - 05 333 0 92102
King/chavez Arts And Athletics Academy 03 - 05 500 10 92102
Las Palmas School PK - 06 540 21 91950
Lincoln Acres School KG - 06 450 18 91950
Logan Memorial Educational Campus KG - 08 810 0 92113
Mcgill School Of Success PK - 03 160 10 92102
Mountain View KG - 08 165 0 92113
National School District Preschool PK - PK 40 20 91950
Olivewood School PK - 06 535 0 91950
Palmer Way PK - 06 450 0 91950
Perkins Elementary School PK - 08 399 16 92113
Porter Elementary School KG - 06 708 21 92113
Rancho De La Nacion School KG - 06 450 0 91950
Rodriguez Elementary School KG - 05 399 0 92113
Sherman Elementary School PK - 05 800 0 92102
Silver Strand Elementary School PK - 05 348 17 92118
Village Elementary School KG - 05 600 12 92118
Washington Elementary School PK - 05 280 0 92101
Webster Elementary School 06 - 08 257 18 92102

Middle Schools near Coronado, CA

Grades Students P/T Ratio ZIP
Albert Einstein Academy Charter Middle 06 - 08 600 20 92102
Coronado Middle School 06 - 08 600 0 92118
Granger Junior High School 07 - 09 890 0 91950
King-chavez Preparatory Academy 06 - 08 360 24 92102
Knox Middle 06 - 08 585 18 92113
Millennial Tech Middle School 06 - 08 404 18 92102
National City Middle School 07 - 08 1,000 20 91950

High Schools near Coronado, CA

Grades Students P/T Ratio ZIP
Coronado High School 09 - 12 1,170 17 92118
E3 Civic High School 09 - 12 433 18 92101
Gompers Preparatory Academy 06 - 12 1,369 8 92102
King-chavez Community High School 09 - 12 335 0 92101
Lincoln High School 09 - 12 1,421 0 92113
San Diego High - School Of Business 09 - 12 378 15 92101
San Diego High - School Of International Studies 09 - 12 1,184 11 92101
San Diego High - School Of Science And Technology 09 - 12 781 0 92101
Sweetwater High School 09 - 12 2,973 23 91950

Ungraded Schools near Coronado, CA

Grades Students P/T Ratio ZIP
America's Finest Charter School KG - 08 400 20 92102
Coronado Unified Special Education Pre-k PK - 12 50 0 92118
East Village High School 09 - 12 122 9 92101
Garfield High School 09 - 12 223 0 92101
Holly Drive Leadership Academy KG - 08 95 0 92102
Integrity Charter School KG - 08 350 0 91950
King-chavez Academy Of Excellence KG - 08 290 24 92113
King-chavez Primary Academy KG - 03 380 21 92102
Monarch Elementary Community School KG - 05 273 9 92113
National City Adult UG - UG 2,000 0 91950
San Diego County Community KG - 12 558 0 92101
Urban Discovery Academy Charter PK - 05 623 27 92101

Demographics near Coronado, CA

City County
Population 19,427 3,325,378
Population Density 2,503 791
Median Age 40.7 37.6
People per Household 2.3 2.8
Median Household Income 115,500 83,628
Average Income per Capita 72,667 40,428

About Coronado, CA

Coronado is located in California. Coronado, California has a population of 19,427. Coronado is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.

The median household income in Coronado, California is $115,500. The median household income for the surrounding county is $83,628 compared to the national median of $66,222. The median age of people living in Coronado is 40.7 years.

Coronado Weather

The average high temperature in July is 73.1 degrees, with an average low temperature in January of 49.3 degrees. The annual precipitation is 9.67.

Coronado Map

Coronado real estate offices

Real estate near Coronado