Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burney Elementary School | KG - 06 | 360 | 0 | 96013 |
Fall River Elementary School | KG - 06 | 300 | 20 | 96028 |
Indian Springs Elementary School | KG - 08 | 11 | 11 | 96011 |
Montgomery Creek Elementary School | PK - 08 | 80 | 13 | 96065 |
Whitmore Elementary School | KG - 08 | 10 | 5 | 96096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burney Junior-senior High School | 07 - 12 | 238 | 15 | 96013 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fall River Elementary Community Day School | KG - 06 | 285 | 18 | 96028 |
Mountain View High (continuation) School | 09 - 12 | 23 | 11 | 96013 |
Mt. Burney Special Education Center | UG - UG | 16 | 15 | 96013 |
City | County | |
---|---|---|
Population | 3,031 | 180,858 |
Population Density | 583 | 48 |
Median Age | 44.8 | 42.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 47,899 | 57,350 |
Average Income per Capita | 25,005 | 30,573 |
Burney is located in California. Burney, California has a population of 3,031. Burney is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Burney, California is $47,899. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Burney is 44.8 years.
The average high temperature in July is 88.6 degrees, with an average low temperature in January of 18.3 degrees. The annual precipitation is 26.89.
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff